Leading 100% Export Oriented Unit of 30mg poxet dapoxetine hcl tablet, 40mg dulata duloxetine tablet, 40mg duvanta duloxetine tablet, 50mg daxid sertraline tablet, 50mg razocon trazodone tablet and 50mg trazonil trazodone tablet from Nagpur.
₹ 300 / Strip Get Latest Price
| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
₹ 150 / Strip Get Latest Price
| Strength | 40 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
₹ 200 / Strip Get Latest Price
| Strength | 40 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Duvanta |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
| Pack Type | Box |
₹ 40 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Daxid |
| Packaging Size | 2 × 15 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
₹ 92 / Strip Get Latest Price
| Form | Tablet |
| Brand | Razocon |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 month |
| Storage | Store Below 25°C |
₹ 402 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazonil |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 month |
| Storage | Store Below 25°C |
₹ 110 / Strip Get Latest Price
| Strength | 98 mg |
| Pack Size | 6x10 Tablets |
| Formulation | Tablet |
| Brand | Lodonak BP |
| Packaging Type | Box |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
₹ 320 / Strip Get Latest Price
| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Mouth Dissolving |
| Brand | Nasdep |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
₹ 300 / Strip Get Latest Price
| Strength | 90 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
₹ 523 / Strip Get Latest Price
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine Maleate |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 80 / Strip Get Latest Price
| Form | Tablet |
| Brand | Razocon |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 24 month |
| Storage | Store in Cool Dry Place |
₹ 360 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazonil |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 24 month |
| Storage | Store in Cool Dry Place |
₹ 60 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Flunil |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Salt Form | Hydrochloride |
| Treatment | Panic Disorder |
| Composition | Fluoxetine |
₹ 180 / Bottle Get Latest Price
| Brand | Trancyp |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Strength | 10 mg |
| Packaging Type | Box |
| Usage/Application | Depression |
| Composition | Tranylcypromine |
| Form | Tablet |
₹ 150 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Affexor XR |
| Strength | 150 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
₹ 50 / Strip Get Latest Price
| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Mouth Dissolving |
| Brand | Mitra |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
₹ 238 / Strip Get Latest Price
| Strength | 20 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Duvanta |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
₹ 230 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Flunil |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Salt Form | Hydrochloride |
| Storage Conditions | Store Below 25°C |
| Treatment | Panic Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
₹ 850 / Strip Get Latest Price
| Form | Tablet |
| Brand | Razocon |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
| Storage | Store Below 25°C |
₹ 25 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Riptin |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 24 months |
| Pack Size | 20 × 10 × 10 tablets |
| Packaging Type | Box |
| Treatment | Depression |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazonil |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 25 mg |
| Storage | Store in Cool Dry Place |
₹ 230 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Duvanta |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
₹ 145 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Duzela |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Shelf Life | 24 month |
| Pack Type | Box |
₹ 42 / Strip Get Latest Price
| Dose/Strength | 30 mg |
| Form | Tablet |
| Form Type | Mouth Dissolving |
| Brand | Mitra |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Pack Type | Box |
₹ 350 / Box Get Latest Price
| Dose/Strength | 30 mg |
| Form | Tablet |
| Form Type | Mouth Dissolving |
| Brand | Nasdep |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
₹ 150 / Strip Get Latest Price
| Strength | 60 mg |
| Medicine Type | Tablets |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
₹ 238 / Strip Get Latest Price
| Strength | 60 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Duvanta |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
₹ 40 / Strip Get Latest Price
| Strength | 60 mg |
| Brand | Flunil |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Salt Form | Hydrochloride |
| Storage Conditions | Store Below 25°C |
| Treatment | Panic Disorder |
| Composition | Fluoxetine |
₹ 170 / Strip Get Latest Price
| Strength | 60 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Treatment | Treat Premature Ejaculation in Adult Men |
₹ 230 / Strip Get Latest Price
| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Form Type | Mouth Dissolving |
| Brand | Nasdep |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Pack Type | Box |
₹ 600 / Box Get Latest Price
| Form | Tablet |
| Brand | Affexor XR |
| Strength | 75 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Treatment | Depression |
₹ 25 / Strip Get Latest Price
| Strength | 75 mg |
| Brand | Riptin |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 24 months |
| Pack Size | 4 × 5 × 10 tablets |
| Packaging Type | Box |
| Storage | Store in Cool and Dry Place |
| Treatment | Depression |
₹ 30 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Extended Release |
| Brand | Venlasign |
| Strength | 75 mg |
| Salt Composition | Venlafaxine |
| Packaging Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
₹ 130 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Serlift |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
₹ 130 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Serlift |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
₹ 118 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
₹ 144 / Strip Get Latest Price
| Form | Capsule |
| Release Type | Extended Release |
| Brand | VenlorXR |
| Strength | 37.5 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Cipla |
| Packaging Size | 100 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
₹ 110 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 420 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | Nexito |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
Nikhil (Chairman)
CVS Global
2nd Floor, 663,Ram, Bhavan Old, Motor Stand
Nagpur - 440008, Maharashtra, India