Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer 100 iu eglucent rapid insulin lispro injection, 100 u humalog kwik insulin pen, 25mg niddmose acarbose tablet, 250mg metford metformin hydrochloride tablet, 500mg glycomet metformin hydrochloride tablet and 850mg glycomet sr metformin tablet.
₹ 767 / Piece Get Latest Price
| Brand | Eli Lilly |
| Cartridge Size | 3 ml |
| Pen Type | Reusable Pen |
| Compatible Insulin | Novorapid |
| Concentration | 100 IU/ml |
| Dose Increment | 1 unit step |
| Packaging Type | Single Pen |
| Usage | Type 2 Diabetes |
| Colour | Blue |
| Body Material | Plastic |
₹ 566 / Piece Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 3 ml |
| Composition | Insulin Lispro |
| Form | Vial |
| Usage | Type 2 Diabetes |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
₹ 543 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Acarbose |
| Pack Size | 100 tablets |
| Brand | Niddmose |
| Usage | Type 2 Diabetes, Postprandial Control |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 755 / Box Get Latest Price
| Strength | 250 mg |
| Release Form | Immediate |
| Pack Size | 6*5*10 Tablets |
| Brand | Metford |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 756 / Box Get Latest Price
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 5*2*20 Tablets |
| Brand | Glycomet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 454 / Box Get Latest Price
| Strength | 850 mg |
| Release Form | SR |
| Pack Size | 100 tablets |
| Brand | Glycomet SR |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 644 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 90 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
₹ 754 / Box Get Latest Price
| Strength | 500 mg |
| Release Form | ER |
| Pack Size | 100 tablets |
| Brand | Carbophage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 453 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 90 tablets |
| Brand | Emsafe |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
₹ 767 / Box Get Latest Price
| Strength | 850 mg |
| Release Form | Immediate |
| Pack Size | 25*10 Tablets |
| Brand | Glycoheal |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 878 / Box Get Latest Price
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Diamet SR |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 160 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | PR |
| Pack Size | 150 Tablets |
| Brand | Cetapin |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 130 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 20*10 Tablets |
| Brand | Biciphage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 230 / Box Get Latest Price
| Strength | 1000 mg |
| Release Form | PR |
| Pack Size | 20*10 Tablets |
| Brand | Glycoheal |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 732 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 90 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
₹ 130 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10*20 Tablets |
| Brand | Biciphage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 350 / Box Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 30*20 Tablets |
| Brand | Okamet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 454 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | Janumet |
| Packing Type | Blister |
| Tablets Per Strip | 56 Tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 765 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Voglibose Strength | 0.2 mg |
| Release Type | Sustained |
| Brand | Mefomin |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
₹ 654 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 28 tablets |
| Brand | Forxiga |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control, CKD |
| Shelf Life | 36 months |
₹ 534 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | 90 tablets |
| Brand | Tradjenta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 36 months |
₹ 563 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Vildagliptin |
| Pack Size | 60 tablets |
| Brand | Vildagard |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 36 months |
₹ 543 / Box Get Latest Price
| Strength | 0.5 mg |
| Composition | Glimepiride |
| Pack Size | 100 tablets |
| Brand | Glimith |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
₹ 644 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | 10*15 Tablets |
| Brand | Linacip |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 36 months |
₹ 500 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Voglibose Strength | 0.2 mg |
| Release Type | PR |
| Brand | Metco SR |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
₹ 150 / Piece Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 5 x 3 ml |
| Brand | Sanofi |
| Composition | Insulin Glargine |
| Packaging Type | Pre-filled Pen |
| Usage | Type 2 Diabetes |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
₹ 2400 / Box Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 5 x 3 ml |
| Brand | Novo Nordisk |
| Composition | Insulin Detemir |
| Usage | Type 2 Diabetes |
| Packaging Type | Pre-filled Pen |
| Storage Temp | 2-8 deg C |
| Shelf Life | 30 months |
| Prescription | Prescription Only |
₹ 110 / Box Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 25*10 Tablets |
| Brand | Glimda |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
₹ 280 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Brand | Formin SR |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 180 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Brand | Glycosol |
| Packing Type | Blister |
| Tablets Per Strip | 20*20 Tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 543 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Glibenclamide Strength | 5 mg |
| Release Type | Immediate |
| Brand | Gliford MF |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 2000 / Piece Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 3 ml |
| Brand | Novo Nordisk |
| Composition | Insulin Degludec |
| Usage | Type 2 Diabetes |
| Prescription | Prescription Only |
| Storage Temp | 2-8 deg C |
| Packaging Type | Pre-filled Pen |
| Shelf Life | 24 months |
₹ 190 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Extended |
| Brand | Xigduo XR |
| Packing Type | Blister |
| Tablets Per Strip | 4*7 Tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Nikhil (Chairman)
CVS Global
2nd Floor, 663,Ram, Bhavan Old, Motor Stand
Nagpur - 440008, Maharashtra, India