Providing you the best range of 500mg virovir famciclovir tablet, 150mg fluka fluconazole tablet, 300mg tenofoshiv em tenofovir tablet, 200mg bolognaa aciclovir tablet, 500mg hepcvel tablet and 400mg acloveer acyclovir tablet with effective & timely delivery.
₹ 554 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 3 tablets |
| Brand | Virovir |
| Manufacturer | FDC |
| Packaging Type | Strip |
| Usage | Herpes zoster |
| Form | Tablet |
| Prescription | Prescription only |
| Country of Origin | India |
₹ 467 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Fluka |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital, Infections |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 453 / Bottle Get Latest Price
| Brand | Tenofoshiv |
| Manufacturer | Shivnaam Tradelink |
| Strength | 300 mg |
| Form | Tablet |
| Composition | Emtricitabine & Tenofovir Disoproxil Fumarate |
| Generic Name | Tenofovir DF |
| Pack Size | 30 tablets |
| Usage | HIV First Line |
| Shelf Life | 36 months |
| Prescription Type | Prescription |
₹ 545 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 100 Tablets |
| Brand | Bolognaa |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 644 / Bottle Get Latest Price
| Strength | 500mg |
| Brand | Hepcvel |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Cipla |
| Genotype Coverage | Genotype 1 |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 12 weeks |
| Packaging Type | Bottle |
₹ 564 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 100 Tablets |
| Brand | Acloveer |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
| Country of Origin | India |
₹ 454 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Usage | Mild COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Prescription | Prescription only |
| Country of Origin | India |
₹ 784 / Bottle Get Latest Price
| Strength | 275mg |
| Usage | HIV Treatment |
| Brand Name | Taffic |
| Drug Composition | Tenofovir AF |
| Packaging Size | 30 tablets |
| Manufactured By | Hetero |
| Form | Tablet |
| Treatment | Chronic Hep B, HIV Infection |
| Prescription | Prescription |
₹ 676 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 15*10 Tablets |
| Brand | Tinvista |
| Composition | Tinidazole |
| Usage | Export, Hospital |
| Prescription | Prescription |
| Packaging Type | Blister |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
| Manufacturing Standard | WHO-GMP |
₹ 867 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Ketocip |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 36 months |
| Manufacturer | Cipla |
₹ 775 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Fluconaz |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 664 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 8*4*15 Tablets |
| Brand | Abbott |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 36 Month |
₹ 546 / Box Get Latest Price
| Strength | 150 mg+100 mg |
| Brand | Paxobrook |
| Pack Size | 20*10 Tablets |
| Regimen | 5 day course |
| Dose Form | Film coated tablet |
| Manufacturer | Healing Pharma |
| Indication | Covid 19 |
| Packaging Type | Blister pack |
| Prescription Type | Prescription |
₹ 643 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 453 / Bottle Get Latest Price
| Brand | Tenof |
| Manufacturer | Cipla Ltd |
| Strength | 300 mg |
| Form | Tablet |
| Composition | Emtricitabine & Tenofovir Disoproxil Fumarate |
| Generic Name | Tenofovir DF |
| Pack Size | 30 tablets |
| Usage | HIV First Line |
| Shelf Life | 36 months |
| Prescription Type | Prescription |
₹ 467 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Konaqueen |
| Pack Size | 100 Tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 654 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 754 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Terbiface |
| Pack Size | 20*1*7 Tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Prescription |
| Shelf Life | 36 months |
₹ 878 / Bottle Get Latest Price
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Tenvir AF |
| Drug Composition | Tenofovir AF |
| Packaging Size | 30 tablets |
| Manufactured By | Cipla |
| Form | Tablet |
| Treatment | HIV Infection, Chronic Hep B |
| Prescription | Prescription |
₹ 876 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 150 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Konaqueen |
| Pack Size | 10 x 10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Box |
| Release Type | Immediate release |
| Shelf Life | 24 months |
| Treatment | Treat Infections Caused by Yeast and Fungi |
₹ 18000 / Bottle Get Latest Price
| Strength | 500mg |
| Brand | Hepcvel |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Cipla |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 24 weeks |
| Pack Type | Box |
₹ 342 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Konaqueen |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 months |
Minimum order quantity: 1 Box
₹ 252 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 876 / Box Get Latest Price
| Strength | 250 mg |
| Brand Type | Branded |
| Pack Size | 8 Capsules |
| Indication | CMV Retinitis |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
₹ 657 / Bottle Get Latest Price
| Strength | 600 mg |
| Packaging Size | 30 tablets |
| Brand Name | Abalam |
| Drug Composition | Abacavir |
| Dosage Form | Film Coated |
| Manufactured By | Hetero |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
₹ 657 / Strip Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 capsules |
| Brand | Antiflu |
| Dosage Form | Capsule |
| Treatment Use | Influenza |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 677 / Strip Get Latest Price
| Strength | 450 mg |
| Brand | Virolfi |
| Pack Size | 10 tablets |
| Dose Form | Tablet |
| Manufacturer | Zydus Lifesciences |
| Indication | CMV retinitis |
| Packaging Type | Blister pack |
| Prescription Type | Prescription |
₹ 645 / Box Get Latest Price
| Strength | 400mg |
| Pack Size | 2 tablets |
| Brand | Zocon |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital |
| Shelf Life | 36 months |
₹ 755 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Oselvir |
| Dosage Form | Capsule |
| Treatment Use | Influenza |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 566 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10 tablets |
| Brand | Entavir |
| Dosage Form | Tablet |
| Treatment Use | Chronic hepatitis B |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 686 / Vial Get Latest Price
| Strength | 500 mg/vial |
| Pack Size | 1 vial |
| Injection Type | Lyophilized powder |
| Route of Administration | Intravenous |
| Brand | Gavir |
| Manufacturer | United Biotech |
| Usage | CMV retinitis |
| Packaging Type | Vial |
| Storage | 2–8°C |
₹ 654 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 30 tablets |
| Brand | Cronivir |
| Dosage Form | Tablet |
| Treatment Use | Chronic hepatitis B |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 878 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Size | 4 tablets |
| Brand | Voraze |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Hospital |
| Shelf Life | 36 months |
| Manufacturer | Sun Pharma |
₹ 676 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | Axentri |
| Pack Size | 60 tablets |
| Generic Name | Maraviroc |
| Co-receptor Type | CCR5 tropic only |
| Manufacturer | Emcure |
| Drug Class | Entry inhibitor |
| Usage | Treatment experienced |
| Form | Film coated tablet |
₹ 565 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 100 capsules |
| Brand | Clofazen |
| Dosage Form | Soft gelatin |
| Packaging Type | Blister |
| Usage | Leprosy, TB regimen |
| Salt Name | Clofazimine |
| Prescription | Prescription |
₹ 767 / Bottle Get Latest Price
| Strength | 2% w/v |
| Pack Size | 100 ml |
| Brand | Fungicyte |
| Usage | Seborrheic Dermatitis, Dandruff |
| Form | Solution |
| Prescription Type | Prescription |
| Hair Type | All Hair Types |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 645 / Bottle Get Latest Price
| Strength | 200/50 mg |
| Pack Size | 60 tablets |
| Brand | Emletra |
| Composition | Lopinavir/Ritonavir |
| Usage | HIV Second Line |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
₹ 756 / Bottle Get Latest Price
| Strength | 600 mg |
| Pack size | 30 tablets |
| Brand | Estiva |
| Packaging type | Box |
| Usage | HIV treatment |
| Prescription | Yes |
| Shelf life | 36 months |
Nikhil (Chairman)
CVS Global
2nd Floor, 663,Ram, Bhavan Old, Motor Stand
Nagpur - 440008, Maharashtra, India