Product Details:
Minimum Order Quantity | 1 Tablet |
Strength | 50mg, 100mg, 200mg |
Packaging Size | 4 tablets in 1 strip |
Composition | Artesunate |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Shelf life | 24 month |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Rtsunate |
Manufacturer | Themis Medicare Ltd |
Composition | Artesunate |
Treatment | malaria |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Shelf life | 24 month |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablet |
Brand | Artesunate Tablets |
Composition | Artesunate 100mg , 50mg, 135mg |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 60mg, 120mg |
Composition | Artesunate For Injection |
Treatment | Anti Malaria |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 YEARS |
Product Type | 60mg, 120mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 10 tablets in 1 Strip |
Brand | Lariago |
Manufacturer | Ipca Laboratories Ltd |
Composition | Chloroquine |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
4.6/5
Reviewed by 124 Users
Most Relevant Reviews