Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer h vit biotin tablet, finax tablet (finasteride), mintop forte 5% minoxidil solution, finax tablet (finasteride), finpecia tablets (finasteride) and lonitab tablet (minoxidil).
₹ 55 / Stripe Get Latest Price
| Form | Tablets |
| Strength | 5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Manufactured By | Systopic Laboratories Pvt Ltd |
| Drug Compositions | Biotin Tablets |
| Brand Name | H-Vit Biotin Tablet |
Minimum order quantity: 1 Stripe
₹ 313.75 / Stripe Get Latest Price
| Packaging Size | 10 * 30 Tablets |
| Usage/Application | Treatment of Hair loss |
| Packaging Type | Strips |
| Brand | Finax Tablet |
| Brand Name | Finax |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Finasteride |
| Shelf Life | 24 month |
| Strength | 1mg |
| Dose | 1mg |
| Packing | 30.0 tablets in 1 strip |
Minimum order quantity: 1 Stripe
₹ 1830.5 / Bottle Get Latest Price
| Strength | 5% |
| Usage/Application | It is used to promote hair growth in men with male pattern baldness. |
| Packaging Size | 120 ml |
| Packaging Type | 60 ml in 1 bottle |
| Brand | Mintop Forte 5% Minoxidil Solution |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Gender | men |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 313.75 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 5 x 1 x 30 Tablets |
| Form | Tablet |
| Brand | Finax Tablet |
| Composition | Finasteride |
| Usage/Application | Personal |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 146.55 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand Name | Finpecia |
| Manufacturer | Cipla Ltd |
| Packaging Size | 15.0 tablets in 1 strip |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Composition | 15.0 tablets in 1 strip |
| Manufactured By | Cipla Ltd |
Minimum order quantity: 1 Stripe
₹ 694 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 |
| Brand | Lonitab Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil |
| Packaging size | 30*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging type | Strip |
| Form | Tablet |
| Shelf life | More than 2 years |
Minimum order quantity: 1 Stripe
₹ 250 / Stripe Get Latest Price
| Active Ingredient | Finasteride |
| Strength | 5% |
| Usage/Application | Clinical Use |
| Form | Solution |
| Ideal For | Men & Women |
| Packaging Type | Box |
| Brand | Keraglo Eva Tablet |
| Gender | women |
| Manufactured By | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 600 / Box Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 x 10 Capsules |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Packaging Type | Strip Pack |
| Brand Name | American Remedies |
₹ 185 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 20x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Brand Name | Dutaheal |
| Manufactured By | Healing Pharma |
| Treatment | Treat Benign Prostatic Hyperplasia |
₹ 950 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufactured By | Zee Drugs |
₹ 800 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 1450 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 x 30 Capsules |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Strip Pack |
| Brand Name | Dutas |
₹ 35 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Brand | Dutpro |
| Manufactured By | Jeerima Biocare Pvt Ltd |
| Treatment | Treat Benign Prostatic Hyperplasia |
₹ 950 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Coverit |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Treatment | Treat Hair Loss |
₹ 560 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 120 ml |
| Manufacturer | Dr. Reddy's |
| Treatment | Treat Hair Loss |
₹ 1300 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Manufacturer | Cipla |
₹ 120 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
₹ 230 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minjuv |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Juvenor |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 500 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Juvenor |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 800 / Piece Get Latest Price
| Strength | 12.5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Treatment | Treat Hair Loss |
₹ 90 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | F Pecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | BPH, Male Pattern Baldness |
| Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
₹ 355 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 x 30 Tablets |
| Brand | Finax |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness, BPH |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
| Shelf Life | 24 months |
₹ 150 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 150 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Finpecia |
₹ 465 / Piece Get Latest Price
| Strength | 2% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 120 ml |
| Ideal For | Men |
| Manufacturer | Dr. Reddy's |
₹ 500 / Piece Get Latest Price
| Strength | 2% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Treatment | Treat Hair Loss |
₹ 350 / Piece Get Latest Price
| Brand | Follikesh |
| Strength | 5 mg |
| Form | Tablet |
| Ideal For | Men |
| Packaging Size | 10 Tablets |
| Prescription Required | Yes |
| Concern | Hair Fall |
| Manufacturer | Healing Pharma |
₹ 1250 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Manufactured By | Healing Pharma |
| Treatment | Treat Hair Loss |
₹ 1000 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Coverit |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Manufactured By | Micro |
| Treatment | Treat Hair Loss |
₹ 1300 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Minicheck |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Treatment | Treatment for Hereditary Hair Loss |
₹ 1200 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Mintop Eva |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufactured By | Dr Reddy's |
| Treatment | Treatment for Hereditary Hair Loss |
₹ 1300 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufactured By | Dr Reddy's |
| Treatment | Treatment for Hereditary Hair Loss |
₹ 1300 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufacturer | Cipla |
| Treatment | Treatment for Hereditary Hair Loss |
₹ 280 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 20x10 tablets |
| Brand | Fincar |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | BPH, Male Pattern Baldness |
| Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Manufactured By | Healing Pharma |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minosun |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Sunrise Remedies |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 750 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Kachhela Medex |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 7000 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 120 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Nikhil (Chairman)
CVS Global
2nd Floor, 663,Ram, Bhavan Old, Motor Stand
Nagpur - 440008, Maharashtra, India